Turbine flowmeter Flange connection (2)
Nominal Diameter DN10-50mm(nominal pressure PN4.0MPa)
Nominal Diameter DN65-150mm(nominal pressure PN16, 25MPa)
Nominal Diameter DN200-300mm(nominal pressure PN16, 25MPa)
Table 6
Nominal diameter | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
D1 | 90 | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 285 | 340 | 405 | 460 |
-235 | -300 | -360 | -425 | -485 | ||||||||||
D2 | 60 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 240 | 295 | 355 | 410 |
-190 | -250 | -310 | -370 | -430 | ||||||||||
d | 14 | 18 | 18(22) | 22(26) | 26(30) | |||||||||
N | 4 | 4(8) | 8 | 12 | 12(16) | |||||||||
L | 60 | 75 | 75 | 100 | 120 | 140 | 150 | 180 | 200 | 220 | 300 | 360 | 400 | 420 |
Weight | 1.9 | 2 | 2.9 | 3.7 | 5 | 7 | 9 | 11 | 14 | 21 | 36 | 57 | 75 | 850 |
-22 | -44 | -70 |
Note:
(1)The Flange connection size is according to JB/T81-1994 or JB/T79-1994(PN1.6、PN2.5)\GB/T9119-2000(PN4.0).
(2)Nominal diameter DN10~50mm,flange dimension at a nominal pressure of PN4.0 Mpa.
(3)Of the flange dimensions in the range of nominal diameterDN65~150..The item bearing parentheses is the flange dimension for a nominal pressure of PN2.5Mpa and PN4.0Mpa.
(4) Of the flange dimensions for nominal diameter DN200~300,items bearing
parentheses is the flange dimension for a nominal pressure of PN25Mpa.
(5)In normal cases, flanges are manufactured as per 1.6Mpa.