MICRO FLOW METAL TUBE ROTARY FLOWMETER CMLZZ SERIES
The series adopts variable area measuring principle to measure micro
flow of liquid and gas of multiple directions. It is widely applied
in industries such as petro,chemical,poer supply,food,pharmcy and
water treatment,etc.
Main Parameter
Measuring range | Water(20℃):0.3~100L/h Air(20℃,101325 Pa):1.2~3400L/h |
Range ratio | 10:1 |
Accuracy | 4 |
Max.working pressure | 2.5 MPa |
Jacket pressure | 1.6MPa |
Mdieum temperature | -80~+150℃ |
Environment temperature | -25~+65℃ |
Connection type | NPT1/4,or Φ6/Φ8 cutting sleeve, or OEM |
Limit Alarm | 1~2 limit alarm switch(optional) |
Measuring Range
Cone No. | Water (20℃, L/h) | Air (20℃,101325MPa,m3/h) | Max.Pressure Loss (KPa) |
W01 | - | 5~50 | 3.1 |
W02 | 0.3~3 | 10~100 | 6.6 |
W03 | 0.5~5 | 15~150 | 2.9 |
W04 | 1~10 | 40~400 | 3.7 |
W05 | 2.5~25 | 80~800 | 5.5 |
W06 | 4~40 | 125~1250 | 6.5 |
W07 | 6~60 | 200~2000 | 13.0 |
W08 | 8~80 | 250~2500 | 20.5 |
W09 | 10~100 | 340~3400 | 35 |
Limit Switch Alarm Device
Power supply: 24(1±10%)VDC
Environment temperature:0~50℃
Consumption: <3W
Relative Humidity: ≤85%
Contact capacity: 24VDC,0.5A